<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MortgageAware.com</title>
	<atom:link href="http://www.mortgagesbc.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagesbc.ca/blog</link>
	<description>BC Mortgages - Information, Tips, Opportunities &#38; Updates.</description>
	<lastBuildDate>Mon, 14 May 2012 00:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forecast-Slow Growth &amp; Stable Interest Rates-Winter 2012</title>
		<link>http://www.mortgagesbc.ca/blog/?p=396</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=396#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:37:42 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Managing Debt]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=396</guid>
		<description><![CDATA[After bleeding workers in recent months, Canadian factories boosted headcount in December, helping employment register its first positive reading after two straight losses. Canadian jobs edged up by 17,500, led by hiring in the manufacturing sector. However, we don&#39;t expect &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal Economic Buzz &#8211; Fall 2011</title>
		<link>http://www.mortgagesbc.ca/blog/?p=388</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=388#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:56:16 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=388</guid>
		<description><![CDATA[Accidents can happen to any economy. Temporary troubles in energy and autos hit exports hard during the second quarter, which was enough to push Canada&#39;s Gross Domestic Product (the size of our economy with inflation factored in) into a decline&#8212;even &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker or Bank Mortgage Specialist?</title>
		<link>http://www.mortgagesbc.ca/blog/?p=380</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=380#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:00:35 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=380</guid>
		<description><![CDATA[It seems that a number of Bank Mortgage Representatives (Specialists) have been holding themselves out to be &#34;Mortgage Brokers&#34;. This week, one Bank Representative in Toronto sheepishly and without comment, withdrew the &#34;Mortgage Broker&#34; title from his website after being &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=380">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages</title>
		<link>http://www.mortgagesbc.ca/blog/?p=355</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=355#comments</comments>
		<pubDate>Tue, 24 May 2011 22:38:22 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Home Renovating]]></category>
		<category><![CDATA[Mortgaging Costs]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=355</guid>
		<description><![CDATA[From time to time I am asked about Reverse Mortgages and how they work. Our main partner in this product is &#39;CHIP&#39; or Canadian Home Income Plan. In order to qualify for a CHIP Reverse Mortgage, both you and your &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability In The Canadian Mortgage Market</title>
		<link>http://www.mortgagesbc.ca/blog/?p=342</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=342#comments</comments>
		<pubDate>Wed, 11 May 2011 17:10:11 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[CAAMP]]></category>
		<category><![CDATA[Mortgage Survey]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=342</guid>
		<description><![CDATA[The Canadian Association of Accredited Mortgage Professionals (CAAMP) just released their Spring Survey Report on the Canadian Mortgage Market (Published with permission). The report was penned by CAAMP&#39;s Chief Economist, Will Dunning. Here are some of the conclusions of that &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=342">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal-Deputy Chief Economist, CIBC World Markets &#8220;Economic Buzz&#8221;</title>
		<link>http://www.mortgagesbc.ca/blog/?p=307</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=307#comments</comments>
		<pubDate>Sun, 01 May 2011 20:58:43 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Managing Debt]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=307</guid>
		<description><![CDATA[Spring 2011 &#8211; Strong First Quarter Growth To Slow As Year Progresses Canada&#39;s fourth quarter growth rate of 3.3% hints of a robust pace to start 2011. Final domestic demand accelerated to 4.7% with healthy gains in all categories except &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prime Rate Increase Warning?</title>
		<link>http://www.mortgagesbc.ca/blog/?p=293</link>
		<comments>http://www.mortgagesbc.ca/blog/?p=293#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:57:33 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Mortgaging Costs]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Variable Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=293</guid>
		<description><![CDATA[This week a few Mortgage Lenders have announced an increase in Variable Rate Mortgage Rates. The Premium under Prime Rate has been decreased (that means an increase in the rate borrowers pay on new mortgages). For example, what was priced &#8230; <a href="http://www.mortgagesbc.ca/blog/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

