<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MortgageAware.com</title>
	<atom:link href="http://www.mortgagesbc.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagesbc.ca/blog</link>
	<description>BC Mortgages - Information, Tips, Opportunities &#38; Updates.</description>
	<lastBuildDate>Thu, 02 May 2013 14:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shameless Self Promotion</title>
		<link>http://www.mortgagesbc.ca/blog/shameless-self-promotion/</link>
		<comments>http://www.mortgagesbc.ca/blog/shameless-self-promotion/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:44:28 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=490</guid>
		<description><![CDATA[<p>When choosing a mortgage, you want advice that you can count on. As a member of one of Canada&#8217;s longest established national broker networks, Our Brokers are dedicated to providing you with all the information you need to make a well-informed decision &#8230; <a href="http://www.mortgagesbc.ca/blog/shameless-self-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/shameless-self-promotion/">Shameless Self Promotion</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/shameless-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://www.mortgagesbc.ca/blog/good-news/</link>
		<comments>http://www.mortgagesbc.ca/blog/good-news/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:54:39 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=484</guid>
		<description><![CDATA[<p>The latest policy announcement and monetary statement from the Bank of Canada amount to good news for mortgage borrowers. The Bank is holding its benchmark rate at 1% and has lowered expectations for economic growth. The Bank is maintaining its &#8230; <a href="http://www.mortgagesbc.ca/blog/good-news/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/good-news/">Good News</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal-Economic Buzz  (Winter 2013)</title>
		<link>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-january-2013/</link>
		<comments>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-january-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:06:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=463</guid>
		<description><![CDATA[<p>Everything is falling into place with one exception. So far so good. Overall activity in the global economy continues to move in the right direction and global stock markets continue to react positively. In the US, growth-related data continue to &#8230; <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-january-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-january-2013/">Benjamin Tal-Economic Buzz  (Winter 2013)</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal Economic Buzz (Fall 2012)</title>
		<link>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-fall-2012/</link>
		<comments>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-fall-2012/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 23:26:23 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=447</guid>
		<description><![CDATA[<p>Housing market activity projected to soften in the near-term House prices in Canada will probably fall in the coming year or two, but any comparison to the American market of 2006 reflects a deep misunderstanding of the credit landscapes of &#8230; <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-fall-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-fall-2012/">Benjamin Tal Economic Buzz (Fall 2012)</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal Economic Buzz-Spring 2012</title>
		<link>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-spring-2012/</link>
		<comments>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-spring-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 21:16:18 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Posted Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=438</guid>
		<description><![CDATA[<p>The American consumer is starting to move in the right direction. First quarter US GDP was OK, but nothing to write home about. What&#39;s important, however, is that the American consumer is starting to move in the right direction. Will &#8230; <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-spring-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-spring-2012/">Benjamin Tal Economic Buzz-Spring 2012</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/benjamin-tal-economic-buzz-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast-Slow Growth &amp; Stable Interest Rates-Winter 2012</title>
		<link>http://www.mortgagesbc.ca/blog/forecast-is-for-slow-growth-and-stable-interest-rates/</link>
		<comments>http://www.mortgagesbc.ca/blog/forecast-is-for-slow-growth-and-stable-interest-rates/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:37:42 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Managing Debt]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=396</guid>
		<description><![CDATA[<p>After bleeding workers in recent months, Canadian factories boosted headcount in December, helping employment register its first positive reading after two straight losses. Canadian jobs edged up by 17,500, led by hiring in the manufacturing sector. However, we don&#39;t expect &#8230; <a href="http://www.mortgagesbc.ca/blog/forecast-is-for-slow-growth-and-stable-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/forecast-is-for-slow-growth-and-stable-interest-rates/">Forecast-Slow Growth &#038; Stable Interest Rates-Winter 2012</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/forecast-is-for-slow-growth-and-stable-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Tal Economic Buzz &#8211; Fall 2011</title>
		<link>http://www.mortgagesbc.ca/blog/388/</link>
		<comments>http://www.mortgagesbc.ca/blog/388/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:56:16 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Time Sensitive]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Economic Updates]]></category>

		<guid isPermaLink="false">http://www.mortgagesbc.ca/blog/?p=388</guid>
		<description><![CDATA[<p>Accidents can happen to any economy. Temporary troubles in energy and autos hit exports hard during the second quarter, which was enough to push Canada&#39;s Gross Domestic Product (the size of our economy with inflation factored in) into a decline&#8212;even &#8230; <a href="http://www.mortgagesbc.ca/blog/388/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.mortgagesbc.ca/blog/388/">Benjamin Tal Economic Buzz &#8211; Fall 2011</a> appeared first on <a href="http://www.mortgagesbc.ca/blog">MortgageAware.com</a>.</p>]]></description>
		<wfw:commentRss>http://www.mortgagesbc.ca/blog/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
